Three revenue layers on live June-2026 provider costs. The club pays flat platform rent plus metered usage at a true 50% margin; players buy AI features in-app at 70–100% margin, kept entirely by PerCorner. Member count barely moves cost — usage and engagement drive the upside.
Set size and activity. Rent holds flat and protected; club usage (A) is metered at 50%; player in-app (C) is pure PC margin. Watch the player layer dwarf the rest as engagement rises.
Scale it. Platform SaaS spreads thinner per club; player in-app compounds across the network. Rent is the floor; Bucket C is the engine.
Unit costs from verified June-2026 provider pricing. Two revenue buckets, no profit-splits, flat OPEX.
| Voice call (3-min: ElevenLabs + Deepgram + Twilio + cached Sonnet ×4) | cost £0.23 · charge £0.46 |
| WhatsApp message (free-form + Haiku draft) | cost £0.006 · charge £0.012 |
| SMS (Twilio) | cost £0.007 · charge £0.013 |
| Social post (Leonardo image + Haiku copy) | cost £0.018 · charge £0.036 |
| Email send (Brevo, above free tier) | cost £0.002 · charge £0.003 |
| Autopilot highlight reel (club content) | cost £0.58 · charge £1.16 |
| Live coaching AI layer (set fee/session) | cost £0.27 · set fee |
Voice is the priciest line — ElevenLabs is ~£0.15 of it. Caching cuts the Sonnet persona 90% after turn 1.
| Player Pro subscription | £6.00/mo · ~100% |
| Game/coaching analysis (player upload, incl. out-of-club) | £9.99 · cost £0.93 · 91% |
| Ranked-match Vision report (player pays in-app) | £4.99 · cost £0.59 · 88% |
| Match stats / heatmaps | £2.99 · cost £0.03 · 99% |
| Player highlight reel | £1.99 · cost £0.57 · 71% |
Reel (71%) is thinnest — each re-processes match video. Stats/ranked prices illustrative pending final numbers. Club receives £0 from C by design.
| Nightly QA + owner summary | ~£0.38/mo |
| Weekly insights | ~£0.09/mo |
| Churn / dead-data scan (1,000 members) | ~£0.55/mo |
| Infra (Supabase + hosting + observability + storage) | ~£55/club/mo |
| Platform SaaS (getstream + core) | £650 ONCE per fleet |
| Human management | £0–£300/club (tapers) |
AI hygiene ~£1/mo. Rent auto-priced to cost + max(£1,000, 40%). A 5,000-member club adds ~£50/mo storage — members are upside, not cost.
| Claude Haiku 4.5 | $1 / $5 per Mtok |
| Claude Sonnet 4.6 | $3 / $15 (cache 90% off) |
| Deepgram STT | ~$0.0048/min |
| ElevenLabs TTS | ~$0.05–0.08/min |
| Twilio voice / SMS / WA | $0.0085/min · $0.0083 · $0.005 |
| Brevo email | free to ~9k/mo, then ~$0.002 |
| Leonardo image | ~$0.02/image |
| Video encode | $0.0075/min |
FX ~£0.79/$. Open: final stats/ranked prices; Vision camera capex; churn/bad-debt haircut (~5%).